Name | Standard | Intertek Test Report | |
---|---|---|---|
BLUE NHF-S | 100% | ![]() |
|
Navy R | 100% | ![]() |
|
Acid Green 16 | 200% | ![]() |
|
Acid Green 25 | 160% | ![]() |
|
Acid Green 27 | 120% | ![]() |
|
Acid Green 28 | 200% | ![]() |
|
Acid Green 73 | 200% | ![]() |
![]() |
Acid Brown 282 | 150% | ![]() |
|
Acid Brown 283 | 150% | ![]() |
|
Acid Brown 298 | 200% | ![]() |
|
Acid Brown 355 | 300% | ![]() |
|
Acid Black 60 | 150% | ![]() |
|
Acid Black 107 | 200% | ![]() |
|
Acid Black 168 | 200% | ![]() |
|
Acid Black 172 | 140% | ![]() |
|
Acid Black 194 | 140% | ![]() |
|
Acid Black 207 | 100% | ![]() |
![]() |
Acid Black 210 | 180% | ![]() |
|
Acid Black 234 | 180% | ![]() |
|
Acid Black ACE | 100% | ![]() |
|
Acid Black MG | 200% | ![]() |
|
Black B | 100% | ![]() |
|
Acid Black 2B | 100% | ![]() |
|
Grey G | 100% | ![]() |
|
Grey NHF-S | 100% | ![]() |