Name | Standard | Intertek Test Report | |
---|---|---|---|
Acid Red 299 | 200% | ![]() |
|
Acid Red 315 | 200% | ![]() |
![]() |
Acid Red 336 | 200% | ![]() |
|
Acid Red 337 | 200% | ![]() |
|
Acid Red 405 | 100% | ![]() |
|
Acid Red 407 | 200% | ![]() |
|
Acid Red 414 | 200% | ![]() |
|
Acid Red PA | 100% | ![]() |
|
Red G | 100% | ![]() |
|
Red 2B | 100% | ![]() |
|
Red NHF-S | 100% | ![]() |
|
Acid Violet 17 | 180% | ![]() |
|
Acid Violet 43 | 200% | ![]() |
|
Acid Violet 48 | 180% | ![]() |
|
Acid Violet 54 | 140% | ![]() |
|
Acid Violet 90 | 100% | ![]() |
|
Acid Blue 7 | 100% | ![]() |
|
Acid Blue 9 | 200% | ![]() |
|
Acid Blue 25 | 160% | ![]() |
![]() |
Acid Blue 40 | 160% | ![]() |
![]() |
Acid Blue 41 | 200% | ![]() |
|
Acid Blue 62 | 200% | ![]() |
![]() |
Acid Blue 80 | 150% | ![]() |
|
Acid Blue 83 | 350% | ![]() |
|
Acid Blue 90 | 200% | ![]() |
|
Acid Blue 113 | 120% | ![]() |
|
Acid Blue 127:1 | 180% | ![]() |
|
Acid Blue 129 | 200% | ![]() |
![]() |
Acid Blue 142 | 200% | ![]() |
|
Acid Blue 182 | 200% | ![]() |
|
Acid Blue 185 | 100% | ![]() |
|
Acid Blue 193 | 100% | ![]() |
|
Acid Blue 225 | 200% | ![]() |
![]() |
Acid Blue 260 | 200% | ![]() |
![]() |
Acid Blue 281 | 200% | ![]() |
![]() |
Acid Blue 284 | 200% | ![]() |
|
Acid Blue 317 | 200% | ![]() |
![]() |
Acid Blue 324 | 200% | ![]() |
|
Acid Blue 350 | 200% | ![]() |
|
Acid Blue PA | 100% | ![]() |